Size Chart
IN CM | XS | S | M | L | XL |
Bodylength | 57 | 59 | 61 | 63 | 65 |
Sleevelength | 60 | 62 | 63 | 64 | 65 |
Chest | 42 | 44 | 46 | 48 | 50 |
Waist | 40 | 42 | 44 | 46 | 48 |
This nice stonewashed hoodie in dark grey made of soft cotton material with shiny logo decoration is an absolute must have! The two satin ribbons in bordeaux and grey, which can be changed on occasion and style, are absolutely chic and stylish!
Notice: jacket can get brighter after multiple washings!
IN CM | XS | S | M | L | XL |
Bodylength | 57 | 59 | 61 | 63 | 65 |
Sleevelength | 60 | 62 | 63 | 64 | 65 |
Chest | 42 | 44 | 46 | 48 | 50 |
Waist | 40 | 42 | 44 | 46 | 48 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.