Size chart
IN CM | XS | S | M | L | XL |
Körperlänge | 58,5 | 59 | 60,5 | 61 | 62,5 |
Armlänge | 58 | 59 | 61,5 | 61 | 62,5 |
Brust | 36 | 38 | 40 | 42 | 46 |
Taille | 33,5 | 35,5 | 37,5 | 39,5 | 43,5 |
The silver YKK zipper and logo prints on the lower and upper arm make it an absolute eye-catcher whether during training on the horse, on the treadmill in the gym or during the morning jogging in the woods.The perfect fit, the soft and at the same time breathable material, makes this favourite part to an absolute must-have for every sport enthusiastic rider!
IN CM | XS | S | M | L | XL |
Körperlänge | 58,5 | 59 | 60,5 | 61 | 62,5 |
Armlänge | 58 | 59 | 61,5 | 61 | 62,5 |
Brust | 36 | 38 | 40 | 42 | 46 |
Taille | 33,5 | 35,5 | 37,5 | 39,5 | 43,5 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.