size chart
IN CM | XS | S | M | L | XL |
bodylength | 60 | 61,5 | 63 | 64,5 | 66 |
sleeve length | 60,5 | 62 | 63 | 64 | 65 |
cherst | 43 | 45 | 47 | 49 | 51 |
waist | 40 | 42 | 44 | 46 | 48 |
Wind and water repellent and breathable soft-shell jacket. The outer wind and water repellent layer in combination with the roughened soft interior fleece make this jacket the perfect companion in any kind of weather situations. The high quality YKK Zipper in combination with the logo patches on the back of the collar as well as on the chest adds extra accents.
IN CM | XS | S | M | L | XL |
bodylength | 60 | 61,5 | 63 | 64,5 | 66 |
sleeve length | 60,5 | 62 | 63 | 64 | 65 |
cherst | 43 | 45 | 47 | 49 | 51 |
waist | 40 | 42 | 44 | 46 | 48 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.