Size Chart
IN CM | 34 | 36 | 38 | 40 | 42 |
Bodylength | 61 | 62 | 63,2 | 64,3 | 65,4 |
Sleevelength | 61 | 62 | 63 | 64,3 | 65,4 |
Chest | 42,5 | 44,5 | 46,5 | 48,5 | 50,5 |
Waist | 37 | 39 | 41 | 43 | 45 |
Beautiful slim fit blouse made of soft cotton stretch material. This blouse impresses with perfect fit and exclusive details on button placket and collar. Due to the closer button position and the partially sewn-on button placket, nothing can burst or slip anywhere. The material is as soft and stretchy as a T-shirt and clings like a second skin. A favourite blouse for every use – whether in the office, in the evening for dinner or on horseback! The small stand-up collar is buttoned inwards and can also be worn outwards as required or favour
Please note: The blouse is pulled upside down or from below!
IN CM | 34 | 36 | 38 | 40 | 42 |
Bodylength | 61 | 62 | 63,2 | 64,3 | 65,4 |
Sleevelength | 61 | 62 | 63 | 64,3 | 65,4 |
Chest | 42,5 | 44,5 | 46,5 | 48,5 | 50,5 |
Waist | 37 | 39 | 41 | 43 | 45 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.